Version: 200105081400
| 200105081400 | Fixed issue w/ Missing patient information report not working. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed issue w/ reading administration codes from a sig containing multiple lines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed issue w/ Drug Utilization report printing multiple line per item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed issue w/ ability to delete a floor stock list from a room. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed issue w/ connect to server incorrectly reporting to repair first databank. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed issue w/ auto-rewrite not pulling new formulary ref for ingredients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Orders now show formulary warnings when applied to patients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed issue w/ error 13 in Common Orders due to blank formulary ingredients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200104251700 | Fixed issue w/ verify orders function and performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed issue w/ view archived patients not working. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed issue w/ incorrect orders showing up on the patient profile. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed issue w/ multiple ingredient common orders not populating charge code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200104131600 | Renamed Report Drug Utilization Custom Sorted to Report Drug Utilization Totals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added Patient User defined filter for Census report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added Room selection and Patient type filters for Drug Utilization Custom Sorted report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function added to remove duplicate routes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added Room selection filters for Stop Order report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added allergies to Clinical Review report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Drug-Food Interaction Setting for Order entry Options. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed details refreshing when changing Room List properties. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consolidated Spanish and English monographs into one table and updated form and report accordingly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout of multiple facilities filtering throughout Ascend-IP Program and Reports. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Near complete facility management filtering throughout program and reports. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added Order's (par level and quantity), Patient's (DOB and Allergies) to Xtech import. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed problem with orders going inactive when discontinued. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed Follow-up report to allow for no reminder date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed Drug Utilization report search default to "Drug Name" instead of "ALL". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added Order Status and Patient Status filters to Report Drug Utilization For Formulary User-Defined. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added Formulary pricing update form as menu item Utilities/Formulary pricing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed issue w/ interval not being refreshed after you change a sig. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added doctor filter for Reports - Drug Utilization, Drug Utilization For Formulary User-Defined, Patient Profile and Patient Profile Summary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed error 3075 w/ Group Status Change - All Orders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added functionality to clear all patient profile information when user logs off. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added Reports- Price Analysis and Pricing Rules List for formulary pricing function. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200103051100 | Added automatic order rewrite ability as order history in the utility/options form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added Report MAR Blank, to print a blank MAR report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed error printing Clinical Reviews and added user defined Room and Date ranges. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added log order changes capabilities as order history in the utility/options form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Created ability to print any report to user selected printer, not only the default printer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapped errors for Record locking and missing Update.mdb when doing an update. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added order change tracking and fixed clinical review popup for order entry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed CUpdate to allow user selected options if preasigned action code not found. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added Report Drug Utilization Custom Sort to replace five drug utilization reports. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consolidated Formulary Reports (Sort by AHFS Code and Sorted by Charge Code) into report Formulary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added multiple sorting for Formulary Report and renamed Formulary Detail. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added Facility Management capabilities in the Security Form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified all Drug Utilization Reports, larger values in Totals section and use DrugDescription1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified Fill List reports (Fill List, Detail, Detail Catchup and Catchup). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hidden Beta version of Lab Tests and Archive functions included. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200101161630 | Added dynamic filtering for Patient Profile and Patient Profile Summary Reports. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes made to the Xtra-Tech import routine, Simplified form and process. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed error #13 w/ Verify orders form when filtering for individual workstations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consolidated Reports (Patients Admitted/Patients Discharged/Report Patient Census All Patients/Report Patient Census Inpatients Only) into one report with dynamic filtering, Census Report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200101021530 | Fixed unit dose label (Doses vs. Quantity) error on both unit dose Form and Label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added keyboard shortcut ('alt'+'T') and edit ability for start date on the Order Entry Form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corrected the Quantity sent value on the outpatient label to reflect true Quantity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes made to the XTS import function, consolidated steps for applying charges. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes made to print IV label routine, generate a default selection for charged labels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Lists now print Patient header on new page if details span multiple pages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200012191530 | Added dynamic filtering for reports - Order Type, Clinical Reviews. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added save capability for Extemporaneous and Pre-packaged labels w/printer Setup for Print Preview menu. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes made to import routine for CDP updates, fixed default schedule times for schedule maintenance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200012061100 | Changes made to FillList - Autofills and IV Summary Detail. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200011171700 | Changes made to Xtra-Tech import routine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fix for Error 91, 94 and 3075 w/Common Orders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added new reports, FillList - Autofills and IV Summary Detail. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Order Type Report that filters for type of order off Print Reports Form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200011061130 | New search path for MSACCESS.EXE added (C:\Program Files\Microsoft Office97\Msaccess.exe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200010231530 | Transmitted Charges report shows PatientCharge1 field in the formulary multiplied by the quantity charged. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The start date/time on the Fill List Detail reports has been widened to show longer dates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulary report no longer displays archived formulary items. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200010120845 | Change made to progress notes report so each note prints only once on the report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200010101045 | Common orders can now be activated. Using the Activate option instructs the program to automatically add all the common orders selected without user intervention. You will still be prompted for starter doses and clinical warnings if you have those features activated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Charge From Fill List now displays patients discharged in the last two days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ER/Misc charge screen includes Drug Description 2 and the Mnemonic in the formulary drop-down list. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error 2118 fixed when adding a doctor in admissions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200010060830 | Routes can be custom defined under Utilities...Options...Routes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route has been added to the Unit Dose label. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second charges output file added. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option added to export charges to export charges previously exported. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200009250945 | When viewing DC'd orders, you can now view the charge code and formulary description for the items in the order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200009142130 | No stop set on outpatient orders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outpatient orders added to the Patient Profile - All Orders report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New field added to the room list called AutoDCOrders. By default, this is turned on for all rooms. But if you don't want the program to DC orders in a room, then you can turn this option on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATABASE MODIFICATIONS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200009120930 | Change made to re-import function for Xtra-Tech data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change made to pre-package label sizes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200009081300 | Admit button added to Charge from Floor Stock screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200009071145 | User can re-send orders/patients to the interface without having to modify data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error 13 fixed when entering just a negative sign in the charges box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change made to the Stop Order report so that the patient header information continues on the next page when patient data spans 2+ pages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Missing Patient Information Report no longer prompts for FacilityName and SortOrder. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The ward has been added to labels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When entering ER/Misc charges, if the "Select By Name" option is checked the patient's id correctly shows in the notification window. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200009011200 | Archived formulary items no longer appear in ER/Misc charges and Inventory Areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200008290900 | Outpatient orders are listed on the patient profile reports. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Pre-Packaged labels printing option added. Current format is set 8 columns wide with each label 1 15/16" wide and 15/16" long. Additional sizes will be added in future updates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200008231000 | Code added to address record locking errors when charging and scheduling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compile error fixed when adding an allergy in admissions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Databank update supports SQL Server 7.0 databases. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200008211130 | MAR effective dates reflect start and stop dates of MAR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building a common order uses auto stop day 1 from the formulary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200008080900 | Report Formulary Sorted By AHFS Code added. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start and stop room criteria works when printing MAR's directly to the wards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creatinine Clearance checking added when clicking on new order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200008021030 | ER/Misc charge, floor stock and starter doses screens allow quantities up to 999999. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplicate therapy checking doesn't limit orders dispensed via the same route. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Databank data records last update date from First Databank. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report Dose Totals added. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ability to repair labels and reports has been added. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatically prompt the user to do a repair/compact if a corrupted database is detected during the update process. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATABASE MODIFICATIONS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200007261000 | Fix to MAR so patient name on the top of the page matches patient name on the bottom of the page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200007210930 | Floor stock orders are no longer prompted for starter doses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add Floor Stock Charge defaults the order type to Floor Stock Unit Dose. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAR resets the page number for each patient. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option (Utilities...Maintenance Tools) added to delete 'orphaned' inactive orders in the database. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch IV printing reads the default room range from options. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV Summary report now includes both IV and Floor Stock IV orders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders with No Charge Codes uses report screen date ranges. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200007181730 | Changes made to the Outpatient Prescription Log to display more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The charge date and credit date have been given separate entry boxes on the Charge From Fill List and Charge From MAR screens. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200007111630 | Order number added to Charge From Fill List screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search capability (patient and order) added to Charge From Fill List screen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200007101230 | Order number added to fill lists reports. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200007071000 | Modification made to outpatient label to support labels less than 2 inches in length. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200006300900 | Fix for outpatient label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renal warnings added. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error 3315 fixed when added a common order with no default Fill Method or Mar Flag. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200006191030 | Fix for users running a Pyxis profile interface. Renewed orders and orders created with Re-admit function are sent to Pyxis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200006131330 | Fix for users running a Pyxis profile interface. All DC'd orders are sent to Pyxis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200006091345 | On the standard MAR, you can choose to print/not print the sig, comments and label instructions. To turn these on/off, go to Utilities...Options...MAR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report/Label Filters work for all reports in the list. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serum Creatinine now shows on the main profile. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You can now specify administration times for a formulary item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You can now print a label for floor stock order types from within the order entry screen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The program can prompt you for the
quantity of the item during order entry. For example, if you always want the program to
prompt you for the quantity of Tylenol 250 MG Tablets, then you can tell the program to
always ask you for the quantity. You can also specify a default quantity. So in the
example you could always have the program ask you but set the default quantity at 2. This is done in the Formulary...Defaults tab. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Follow-ups report has been added. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200005251530 | Standard MAR now support printing only one 24 hour column. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error 3075 fixed when clicking on the Delete button in formulary without selecting a formulary item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error 3075 fixed when clicking Refresh in the review charges screen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200005240900 | Cancel discharge option under the Patient menu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When entering a ER/Misc charge, the program checks for a negative charge quantity before adding a charge/credit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patient select screen shows all
the names matching what you type, not just the first on the list. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge codes and fill quantities have been added to the outpatient prescription logs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users whose orders must be verified can now modify the sig, interval, rate and administration times for active orders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default printer for outpatient labels now saved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The update can now be unpacked
from within the program by selecting Updates...Unpack Update. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users whose orders must be verified can now modify the sig, interval, rate and administration times for active orders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mod10 and Mod11 checksum added.
These options can be turned on/off in the Utilities...Options area. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selecting a patient by patient name under the ER/Misc charge screen, the program sorts the list by patient name. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adding an allergy or diagnosis under the admission screen automatically puts the focus on the new entry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The doctor's name has been added to IV labels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error 3421 and 3021 fixed if entering a common order with a comma or semicolon in the common order description. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Error 3001 when clicking print label on a new order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes made to the Xtra-Tech import program. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATABASE MODIFICATIONS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200004241530 | Error 3021 fixed when adding multiple common orders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barcode ability added to the floor stock utility. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expiration date added to outpatient labels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagnosis added to Print ADT report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patient allergies can be a required field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form View toolbar is automatically turned off when starting the program. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refills added to outpatient label. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Import function added to import formulary and doctors from Ascend-IV. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200004131200 | You can now print the MAR to multiple printers. If you have printers at the nursing stations, the MAR's now support printing directly to the stations. Each of the rooms has a MAR printer assignment. If you want to print directly to the floor, then assign a printer to each of the rooms under Utilities...Room List. If no printer is assigned, the MAR's will print to the Windows default printer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Manufacturer/Maker field has been added to Outpatient scripts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You can select multiple orders to discontinue, hold or cancel hold. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common order groups can be renamed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200003161000 | The TPN label only printed the first 254 characters of the order's ingredients. The TPN label now prints all the characters of the ingredients. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBW is calculated for pediatric patients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When entering common orders, the order start date/time is set based on your settings in the options. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The program skips administration time definitions that are blank. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An option has been added to not verify discontinued orders. This can be turned on/off under Utilities...Options...Order Entry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhancements made to standard MAR: Entered by initials and verified by initials now print. If the stop quantity has not been set, nothing prints instead of a zero. The patient id has replaced the patient sex on the bottom of the page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes made to avoid record locking on Novell servers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: If you are running Ascend-IP on a Novell server please read the document on Novell Record Locking posted on our website under Ascend-IP...On-line Help. Please have your network administer review this document for optimizing Ascend-IP on Novell. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200003081030 | THE FOLLOWING ONLY APPLIES TO
XTRA-TECH USERS CONVERTING TO ASCEND-IP: When importing Xtra-Tech data, you can add to the existing data in Ascend-IP. If you choose to import and not delete the existing data in Ascend-IP, then the import utility will not import your rooms from Xtra-Tech but use the rooms loaded in Ascend-IP. This will require you to put the imported patients into the rooms after the import is completed. Also added to the import is a backup step. Before the program begins importing data, it makes a copy of the Data.MDB file to Data.OLD in case there are any problems with the import. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When re-admitting a patient, if the program finds an active patient with the patient id you are re-admitting under, it will ask you if you want to use the patient already in the system. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The PAR level in the Floor Stock Lists can now be 0. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Going into the Room List under Utilities automatically sorts your room list. If for some reason you have three rooms with a sort order of 2, the program will sort them as 2, 3 and 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The MAR now expands the administration times area when there are more times than fit in the section. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATABASE MODIFICATIONS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200003011100 | MAR runs faster! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patient note on the profile screen now displays two lines of notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page break and totals added to the Department Cost Transfer report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The program now also checks for MSACCESS.EXE in C:\Program Files\MSOffice\Office folder. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200002251100 | Purge patients screen has an option to view discontinued patients with orders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charges by Ward report added. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed: When verifying orders, occassionally the order would be locked and no changes could be made. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200002181530 | Fixed: Entering a new order after using the ER/Misc Charge or Floor stock unit added the order to the patient's profile last used in the ER/Misc Charge or Floor stock area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAR does not print an extra page on scheduled orders with multiple ingredients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV label uses the default expiration hours in the options if no expiration days/hours entered in the order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200002111700 | You can now customize the sections that print on the MAR and what order types print in each section. Before you print your next copy of MAR's, you need to go to Utilities...Options...MAR and review the settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patient selection screen speed improved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users can alter "AKA: " that appears prior to printing the second description under Utilities...Options...Formulary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error 2465 fixed when renewing orders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error 3075 fixed when select New Comm Orders from Order Entry screen with no ingredients. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error 3061 fixed when selecting a room in the admission screen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile view refreshed during verification. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extemporaneous labels added under the labels menu. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error 3065 fixed when selecting an ingredient with an associated item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200002031730 | If no stop date has been entered when exiting the order, the program will use the default stop days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An option has been added under the Utilities...Options...MAR area to turn off the printing of administration times. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users with view only permission with orders cannot add orders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users with no access permission with orders cannot view/add orders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When building common orders, the Mls and volume is calculated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV Summary report now includes orders start and stop dates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit dose labels prints all the sig and label lines, not just the first sig line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The interval has been added to the standard IV label. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shortcut keys have been added to the main profile for selecting the profile view. Alt-1 shows active orders, Alt-2 shows all orders, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200001271630 | One time and once has been added to the sig lookup codes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show 2nd description available on unit dose labels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An option has been added to show clinical interventions when adding inactive orders. By default, the interventions will only be shown during the verification process. To change the setting, go to Utilities...Options...Order Entry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
